
Austin-Bergstrom Intl Airport, Austin, Texas
During June, 2009, a total of 411,577 passengers embarked on 4,068 regularly scheduled flights. About 75% of departures (carrying 84% of passengers) were operated by major airlines or other carriers operating large jets, while about 25% of departures (carrying 16% of passengers) were on regional carriers.
Carriers operating at Austin-Bergstrom Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 1,505 | 164,583 | 135.6 | 80.6 % |
American Airlines Inc. | 744 | 92,382 | 140.4 | 88.5 % |
Continental Air Lines Inc. | 346 | 39,115 | 134.1 | 84.3 % |
Mesa Airlines Inc. | 303 | 21,957 | 80.3 | 90.3 % |
JetBlue Airways | 212 | 20,799 | 114.4 | 85.8 % |
Mesaba Airlines | 212 | 14,514 | 76 | 90.1 % |
Frontier Airlines Inc. | 92 | 11,868 | 136 | 94.9 % |
Delta Air Lines Inc. | 87 | 11,530 | 142.5 | 93.0 % |
United Air Lines Inc. | 60 | 6,947 | 136.2 | 85.0 % |
Pinnacle Airlines Inc. | 117 | 6,892 | 63.1 | 93.3 % |
Atlantic Southeast Airlines | 90 | 5,948 | 77.0 | 85.8 % |
GoJet Airlines, LLC d/b/a United Express | 99 | 5,312 | 66 | 81.3 % |
Expressjet Airlines Inc. | 76 | 3,450 | 50 | 90.8 % |
Shuttle America Corp. | 42 | 2,508 | 70 | 85.3 % |
Skywest Airlines Inc. | 50 | 2,434 | 52.4 | 92.8 % |
Chautauqua Airlines Inc. | 31 | 1,168 | 44 | 85.6 % |
US Airways Inc. | 1 | 127 | 134 | 94.8 % |
American Eagle Airlines Inc. | 1 | 43 | 44 | 97.7 % |
INCIDENTS AND ACCIDENTS NEAR AUSTIN-BERGSTROM INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Austin,, Texas See incident details |
Dec. 29, 2004 | 0 | 1 | 0 |
Incident | Austin,, Texas See incident details |
Feb. 18, 2008 | 0 | 0 | 0 |