Map: Wind farms awarded stimulus grants before program started
Thursday, October 21st, 2010
About $706 million in federal stimulus money went to wind farms that were completed before President Obama was inaugurated, according to a new story by The Investigative Reporting Workshop. A total of $1.3 billion went to 19 farms finished before the first dime of stimulus grant money for renewable energy was ever handed out. Above: the 19 projects in question, click on the dots to reveal information about each wind farm, or zoom in and switch to "satellite" mode to view the wind farms from above (not all are visible); below: a sortable chart of the details of each farm, including the date Federal Aviation Administration records indicate the final tower on each project was built.
Click on a column header to sort the table; click a second time to reverse the sort order.
| Name | Owner (Country) | Stimulus amount | Capacity (MW) | Complete date (FAA) | Grant date |
|---|---|---|---|---|---|
| Canandaigua Power Partners, LLC II | First Wind (United States) | $18,606,240 | 37.5 | 05/13/08 | 09/21/09 |
| Canandaigua Power Partners, LLC I | First Wind (United States) | $43,230,600 | 87.5 | 05/20/08 | 09/01/09 |
| Stetson Wind | First Wind (United States) | $40,441,471 | 57 | 07/16/08 | 09/21/09 |
| Barton Chapel Wind, LLC | Iberdrola Renewables (Spain) | $72,573,627 | 120 | 08/13/08 | 09/01/09 |
| Bull Creek Wind LLC | Eurus (Japan) | $91,390,497 | 180 | 11/07/08 | 09/01/09 |
| Pebble Springs Wind LLC | Iberdrola Renewables (Spain) | $46,543,219 | 98.7 | 11/25/08 | 09/01/09 |
| Barton Wind | Iberdrola Renewables (Spain) | $93,419,883 | 160 | 12/05/08 | 09/21/09 |
| Pyron | E.On Climate and Renewables (Germany) | $121,903,306 | 249 | 12/11/08 | 09/01/09 |
| Wheat Field Wind Power Project LLC | Horizon-EDPR (Portugal) | $47,717,155 | 96.6 | 11/10/08 | 09/01/09 |
| Moraine II | Iberdrola Renewables (Spain) | $40,586,832 | 49.5 | 12/16/08 | 09/01/09 |
| Locust Ridge II, LLC | Iberdrola Renewables (Spain) | $59,162,064 | 102 | 01/01/09 | 09/21/09 |
| Penascal Wind Power LLC | Iberdrola Renewables (Spain) | $114,071,646 | 201.6 | 02/24/09 | 12/04/09 |
| EcoGrove Wind LLC | Acciona Energy (Spain) | $67,868,807 | 100.5 | 03/18/09 | 11/20/09 |
| Rail Splitter Wind Farm, LLC | Horizon-EDPR (Portugal) | $61,447,344 | 100.5 | 03/26/09 | 12/23/09 |
| Farmers City Wind, LLC | Iberdrola Renewables (Spain) | $84,959,857 | 120 | 04/01/09 | 11/20/09 |
| Sunray Wind LLC | Valero (United States) | $26,246,825 | 39 | 04/28/09 | 11/20/09 |
| Dry Lake Wind Power LLC | Iberdrola Renewables (Spain) | $31,345,799 | 63 | 10/24/08 | 11/20/09 |
| Gulf Wind | Babcock & Brown (Australia) | $178,004,264 | 283.2 | 05/20/09 | 11/20/09 |
| Northern Colorado Wind Energy, LLC | NextEra (United States) | $99,900,326 | 173.2 | 08/14/09 | 09/01/09 |
Sources: Federal Aviation Administration (7460-1 Obstruction Evaluation, Airport Airspace Analysis), Federal Energy Regulatory Commission (Electric Quarterly Reports), American Wind Energy Association (U.S. Wind Energy Projects)









