
Tampa Intl Airport, Tampa, Fla.
During June, 2009, a total of 732,865 passengers embarked on 6,545 regularly scheduled flights. About 91% of departures (carrying 98% of passengers) were operated by major airlines or other carriers operating large jets, while about 9% of departures (carrying 2% of passengers) were on regional carriers.
Carriers operating at Tampa Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 2,347 | 259,989 | 137.0 | 80.9 % |
Delta Air Lines Inc. | 487 | 74,853 | 169.1 | 90.9 % |
US Airways Inc. | 548 | 70,489 | 147.3 | 87.3 % |
American Airlines Inc. | 494 | 62,144 | 146.4 | 85.9 % |
AirTran Airways Corporation | 532 | 60,529 | 121.7 | 93.5 % |
Northwest Airlines Inc. | 414 | 52,556 | 137.6 | 92.3 % |
Continental Air Lines Inc. | 375 | 50,936 | 150.5 | 90.2 % |
JetBlue Airways | 338 | 38,477 | 131.7 | 86.5 % |
United Air Lines Inc. | 254 | 31,952 | 151.7 | 82.9 % |
Spirit Air Lines | 123 | 14,655 | 145 | 82.2 % |
Gulfstream Int | 441 | 4,652 | 19 | 55.5 % |
Frontier Airlines Inc. | 31 | 3,996 | 136 | 94.8 % |
Mesaba Airlines | 84 | 2,820 | 49 | 68.5 % |
Comair Inc. | 31 | 2,010 | 71.2 | 91.1 % |
Expressjet Airlines Inc. | 14 | 609 | 50 | 87 % |
Executive Airlines | 1 | 63 | 64 | 98.4 % |
INCIDENTS AND ACCIDENTS NEAR TAMPA INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Incident | Tampa,, Fla. See incident details |
Aug. 29, 2002 | 0 | 0 | 0 |
Accident | Tampa,, Fla. See incident details |
June 23, 2003 | 0 | 3 | 27 |
Accident | Tampa,, Fla. See incident details |
Oct. 16, 2003 | 0 | 1 | 2 |