
Syracuse Hancock Intl Airport, Syracuse, N.Y.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 80.1% of departures were on regional carriers.
During June, 2009, a total of 99,777 passengers embarked on 1,805 regularly scheduled flights. About 21% of departures (carrying 41% of passengers) were operated by major airlines or other carriers operating large jets, while about 79% of departures (carrying 59% of passengers) were on regional carriers.
Carriers operating at Syracuse Hancock Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
JetBlue Airways | 171 | 18,603 | 132.2 | 82.3 % |
US Airways Inc. | 110 | 11,058 | 124 | 81.1 % |
Northwest Airlines Inc. | 85 | 9,518 | 121.8 | 91.9 % |
Piedmont Airlines | 307 | 8,074 | 38.3 | 68.7 % |
Trans States Airlines | 166 | 7,542 | 50 | 90.9 % |
Atlantic Southeast Airlines | 91 | 6,016 | 70.1 | 94.3 % |
Air Wisconsin Airlines Corp | 123 | 5,291 | 50 | 86.0 % |
Comair Inc. | 108 | 4,683 | 50 | 86.7 % |
American Eagle Airlines Inc. | 93 | 4,348 | 50.9 | 91.9 % |
GoJet Airlines, LLC d/b/a United Express | 69 | 4,254 | 66 | 93.4 % |
Commutair Aka Champlain Enterprises, Inc. | 101 | 3,212 | 37 | 86.0 % |
Expressjet Airlines Inc. | 70 | 3,139 | 50 | 89.7 % |
Colgan Air | 109 | 3,025 | 45.0 | 61.7 % |
Mesa Airlines Inc. | 60 | 2,707 | 57.7 | 78.1 % |
Pinnacle Airlines Inc. | 35 | 1,648 | 50 | 94.2 % |
American Airlines Inc. | 6 | 842 | 162.2 | 86.5 % |
Continental Air Lines Inc. | 3 | 460 | 159 | 96.4 % |
Skywest Airlines Inc. | 4 | 179 | 50 | 89.5 % |
PSA Airlines Inc. | 4 | 173 | 50 | 86.5 % |
INCIDENTS AND ACCIDENTS NEAR SYRACUSE HANCOCK INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Syracuse,, N.Y. See incident details |
May 18, 2007 | 0 | 0 | 0 |