
San Diego Intl Airport, San Diego, Calif.
During June, 2009, a total of 841,308 passengers embarked on 7,729 regularly scheduled flights. About 84% of departures (carrying 95% of passengers) were operated by major airlines or other carriers operating large jets, while about 16% of departures (carrying 5% of passengers) were on regional carriers.
Carriers operating at San Diego Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 2,985 | 318,021 | 136.0 | 78.3 % |
United Air Lines Inc. | 658 | 83,259 | 145.0 | 87.2 % |
American Airlines Inc. | 490 | 70,726 | 157.0 | 91.9 % |
Delta Air Lines Inc. | 398 | 66,768 | 183.5 | 91.4 % |
US Airways Inc. | 431 | 55,283 | 161.4 | 79.5 % |
Continental Air Lines Inc. | 363 | 50,431 | 156.1 | 89.0 % |
Alaska Airlines Inc. | 327 | 43,150 | 146.9 | 89.8 % |
Northwest Airlines Inc. | 211 | 30,815 | 154 | 94.8 % |
JetBlue Airways | 186 | 22,612 | 150 | 81.0 % |
American Eagle Airlines Inc. | 601 | 21,132 | 44 | 79.9 % |
Skywest Airlines Inc. | 604 | 20,050 | 39.2 | 84.7 % |
Frontier Airlines Inc. | 155 | 18,973 | 134.5 | 91.0 % |
Virgin America | 147 | 14,606 | 124.4 | 79.9 % |
AirTran Airways Corporation | 93 | 11,742 | 137 | 92.2 % |
Hawaiian Airlines Inc. | 31 | 7,391 | 259.9 | 91.7 % |
INCIDENTS AND ACCIDENTS NEAR SAN DIEGO INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | San Diego,, Calif. See incident details |
Dec. 26, 2006 | 0 | 0 | 0 |
Accident | San Diego,, Calif. See incident details |
Dec. 26, 2006 | 0 | 0 | 0 |