
Philadelphia Intl Airport, Philadelphia, Pa.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 53.7% of departures were on regional carriers.
During June, 2009, a total of 1,479,683 passengers embarked on 18,725 regularly scheduled flights. About 47% of departures (carrying 72% of passengers) were operated by major airlines or other carriers operating large jets, while about 53% of departures (carrying 28% of passengers) were on regional carriers.
Carriers operating at Philadelphia Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
US Airways Inc. | 4,777 | 606,518 | 152.3 | 83.4 % |
Southwest Airlines Co. | 1,945 | 205,878 | 136.3 | 77.7 % |
Air Wisconsin Airlines Corp | 3,842 | 151,771 | 50 | 79.0 % |
Piedmont Airlines | 2,421 | 64,623 | 39.0 | 68.4 % |
American Airlines Inc. | 445 | 56,247 | 143.8 | 87.9 % |
Delta Air Lines Inc. | 361 | 52,355 | 157.0 | 92.4 % |
United Air Lines Inc. | 413 | 48,755 | 139.6 | 84.6 % |
Northwest Airlines Inc. | 297 | 30,592 | 121.8 | 84.6 % |
AirTran Airways Corporation | 268 | 29,141 | 128.7 | 84.5 % |
Continental Air Lines Inc. | 163 | 23,168 | 153.0 | 92.9 % |
PSA Airlines Inc. | 459 | 15,640 | 50 | 68.1 % |
Chautauqua Airlines Inc. | 319 | 11,986 | 48.4 | 77.6 % |
Comair Inc. | 273 | 10,992 | 59.7 | 67.4 % |
Compass Airlines | 139 | 9,009 | 76 | 85.3 % |
USA 3000 Airlines | 50 | 5,326 | 168 | 63.4 % |
Trans States Airlines | 120 | 5,029 | 50 | 83.8 % |
Skywest Airlines Inc. | 109 | 4,701 | 50 | 86.3 % |
Frontier Airlines Inc. | 31 | 3,959 | 135.9 | 94.0 % |
Pinnacle Airlines Inc. | 89 | 3,784 | 50 | 85.0 % |
American Eagle Airlines Inc. | 62 | 3,769 | 70 | 86.8 % |
Commutair Aka Champlain Enterprises, Inc. | 106 | 2,434 | 37 | 62.1 % |
Expressjet Airlines Inc. | 44 | 1,553 | 50 | 70.6 % |
INCIDENTS AND ACCIDENTS NEAR PHILADELPHIA INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Philadelphia,, Pa. See incident details |
Oct. 27, 2004 | 0 | 0 | 1 |
Incident | Philadelphia,, Pa. See incident details |
Nov. 16, 2008 | 0 | 0 | 0 |