
Norfolk Intl Airport, Norfolk, Va.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 74.8% of departures were on regional carriers.
During June, 2009, a total of 174,740 passengers embarked on 2,549 regularly scheduled flights. About 26% of departures (carrying 43% of passengers) were operated by major airlines or other carriers operating large jets, while about 74% of departures (carrying 57% of passengers) were on regional carriers.
Carriers operating at Norfolk Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 432 | 49,613 | 136.0 | 84.4 % |
Mesa Airlines Inc. | 271 | 16,446 | 65.7 | 92.3 % |
Air Wisconsin Airlines Corp | 376 | 15,519 | 50 | 82.5 % |
Atlantic Southeast Airlines | 163 | 9,896 | 65.6 | 92.6 % |
Delta Air Lines Inc. | 69 | 9,548 | 142.5 | 97.1 % |
American Airlines Inc. | 61 | 7,520 | 140 | 88.1 % |
Colgan Air | 123 | 6,879 | 74 | 75.6 % |
Compass Airlines | 90 | 6,386 | 76 | 93.4 % |
American Eagle Airlines Inc. | 123 | 6,021 | 53.0 | 92.4 % |
US Airways Inc. | 60 | 5,511 | 101.2 | 90.7 % |
Comair Inc. | 114 | 5,091 | 50.4 | 88.6 % |
Shuttle America Corp. | 82 | 5,052 | 70 | 88.0 % |
Expressjet Airlines Inc. | 89 | 4,029 | 50 | 90.5 % |
GoJet Airlines, LLC d/b/a United Express | 64 | 3,796 | 66 | 89.9 % |
Piedmont Airlines | 129 | 3,757 | 39.5 | 73.7 % |
PSA Airlines Inc. | 60 | 3,167 | 58 | 91.0 % |
Pinnacle Airlines Inc. | 43 | 3,139 | 76 | 96.1 % |
Northwest Airlines Inc. | 32 | 3,043 | 105.1 | 90.5 % |
Skywest Airlines Inc. | 10 | 650 | 67 | 97.0 % |
Continental Air Lines Inc. | 4 | 469 | 138.8 | 84.5 % |
Chautauqua Airlines Inc. | 1 | 36 | 50 | 72 % |
INCIDENTS AND ACCIDENTS NEAR NORFOLK INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Norfolk,, Va. See incident details |
Sept. 12, 2003 | 1 | 0 | 0 |