
Orlando Intl Airport, Orlando, Fla.
During June, 2009, a total of 1,397,633 passengers embarked on 11,402 regularly scheduled flights. About 97% of departures (carrying 99% of passengers) were operated by major airlines or other carriers operating large jets, while about 2% of departures (carrying 0% of passengers) were on regional carriers.
Carriers operating at Orlando Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 3,221 | 363,033 | 136.9 | 82.3 % |
AirTran Airways Corporation | 1,752 | 192,126 | 123.8 | 88.6 % |
JetBlue Airways | 1,502 | 178,665 | 135.8 | 87.6 % |
Delta Air Lines Inc. | 1,031 | 152,567 | 167.2 | 88.5 % |
American Airlines Inc. | 745 | 108,159 | 164.2 | 88.4 % |
US Airways Inc. | 745 | 101,564 | 160.1 | 85.2 % |
Continental Air Lines Inc. | 599 | 86,884 | 165.3 | 87.7 % |
United Air Lines Inc. | 620 | 81,130 | 152.1 | 86.0 % |
Northwest Airlines Inc. | 464 | 66,365 | 155.9 | 91.7 % |
Spirit Air Lines | 312 | 44,575 | 166.8 | 85.7 % |
Alaska Airlines Inc. | 62 | 8,598 | 157.1 | 88.3 % |
Frontier Airlines Inc. | 31 | 3,928 | 136 | 93.2 % |
Gulfstream Int | 167 | 1,829 | 19 | 57.6 % |
Expressjet Airlines Inc. | 23 | 1,097 | 50 | 95.4 % |
Mesaba Airlines | 53 | 424 | 34 | 23.5 % |
INCIDENTS AND ACCIDENTS NEAR ORLANDO INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Orlando,, Fla. See incident details |
Nov. 6, 2002 | 0 | 1 | 0 |