
Jacksonville Intl Airport, Jacksonville, Fla.
During June, 2009, a total of 266,789 passengers embarked on 2,940 regularly scheduled flights. About 68% of departures (carrying 82% of passengers) were operated by major airlines or other carriers operating large jets, while about 32% of departures (carrying 18% of passengers) were on regional carriers.
Carriers operating at Jacksonville Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 687 | 68,245 | 137.0 | 72.5 % |
Delta Air Lines Inc. | 335 | 48,684 | 166.9 | 87.0 % |
US Airways Inc. | 349 | 34,144 | 121.0 | 80.9 % |
AirTran Airways Corporation | 155 | 15,932 | 121.4 | 84.7 % |
American Airlines Inc. | 119 | 15,056 | 140.4 | 90.1 % |
JetBlue Airways | 120 | 11,896 | 112.1 | 88.4 % |
Expressjet Airlines Inc. | 241 | 10,999 | 50 | 91.3 % |
Northwest Airlines Inc. | 94 | 10,448 | 122.9 | 90.5 % |
Comair Inc. | 196 | 10,225 | 55.8 | 93.4 % |
Continental Air Lines Inc. | 78 | 8,679 | 121.1 | 91.9 % |
United Air Lines Inc. | 62 | 6,104 | 123.5 | 79.7 % |
Mesa Airlines Inc. | 120 | 5,729 | 54.3 | 88.0 % |
Executive Airlines | 89 | 4,658 | 64.1 | 81.6 % |
Compass Airlines | 63 | 4,173 | 76 | 87.2 % |
Chautauqua Airlines Inc. | 58 | 2,264 | 44.3 | 88.1 % |
GoJet Airlines, LLC d/b/a United Express | 33 | 1,948 | 66 | 89.4 % |
Pinnacle Airlines Inc. | 28 | 1,314 | 50 | 93.9 % |
American Eagle Airlines Inc. | 35 | 1,080 | 46.1 | 67.0 % |
INCIDENTS AND ACCIDENTS NEAR JACKSONVILLE INTL AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR JACKSONVILLE INTL AIRPORT