
Wichita Mid-Continent Airport, Wichita, Kan.
During June, 2009, a total of 73,805 passengers embarked on 1,352 regularly scheduled flights. About 23% of departures (carrying 39% of passengers) were operated by major airlines or other carriers operating large jets, while about 77% of departures (carrying 61% of passengers) were on regional carriers.
Carriers operating at Wichita Mid-Continent Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
American Airlines Inc. | 135 | 11,528 | 140 | 61.0 % |
Atlantic Southeast Airlines | 172 | 9,456 | 62.8 | 87.6 % |
Expressjet Airlines Inc. | 220 | 7,846 | 50 | 71.3 % |
Pinnacle Airlines Inc. | 174 | 7,434 | 50 | 85.4 % |
AirTran Airways Corporation | 85 | 6,422 | 117 | 64.6 % |
United Air Lines Inc. | 58 | 6,421 | 127.3 | 86.9 % |
Skywest Airlines Inc. | 148 | 6,399 | 50.8 | 85.2 % |
American Eagle Airlines Inc. | 146 | 5,041 | 49.4 | 69.9 % |
Lynx Aviation d/b/a Frontier Airlines | 62 | 4,343 | 74 | 94.7 % |
Mesa Airlines Inc. | 61 | 2,637 | 51.2 | 84.5 % |
Chautauqua Airlines Inc. | 55 | 1,610 | 44.2 | 66.2 % |
INCIDENTS AND ACCIDENTS NEAR WICHITA MID-CONTINENT AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR WICHITA MID-CONTINENT AIRPORT