
George Bush Intercontinental/Houston Airport, Houston, Texas
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 56.4% of departures were on regional carriers.
During June, 2009, a total of 1,827,423 passengers embarked on 22,552 regularly scheduled flights. About 43% of departures (carrying 71% of passengers) were operated by major airlines or other carriers operating large jets, while about 57% of departures (carrying 29% of passengers) were on regional carriers.
Carriers operating at George Bush Intercontinental/Houston Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Continental Air Lines Inc. | 8,710 | 1,181,703 | 152.4 | 89.0 % |
Expressjet Airlines Inc. | 9,781 | 409,161 | 50 | 83.7 % |
American Airlines Inc. | 307 | 34,818 | 143.2 | 79.2 % |
US Airways Inc. | 241 | 28,823 | 127.7 | 93.7 % |
United Air Lines Inc. | 212 | 25,546 | 144.9 | 83.2 % |
Chautauqua Airlines Inc. | 585 | 25,208 | 50 | 86.2 % |
Colgan Air | 1,411 | 24,151 | 34 | 50.3 % |
Mesaba Airlines | 257 | 16,521 | 76 | 84.6 % |
Skywest Airlines Inc. | 209 | 13,593 | 74.4 | 87.4 % |
Delta Air Lines Inc. | 113 | 12,819 | 142.2 | 79.8 % |
Frontier Airlines Inc. | 92 | 11,218 | 131.7 | 92.6 % |
Northwest Airlines Inc. | 98 | 9,565 | 124 | 78.7 % |
Mesa Airlines Inc. | 77 | 5,284 | 75.1 | 91.4 % |
Pinnacle Airlines Inc. | 92 | 4,829 | 58.8 | 89.3 % |
Atlantic Southeast Airlines | 63 | 3,628 | 63.6 | 90.5 % |
Comair Inc. | 60 | 3,613 | 74.1 | 81.3 % |
American Eagle Airlines Inc. | 61 | 3,609 | 70 | 84.5 % |
Shuttle America Corp. | 55 | 3,161 | 70 | 82.1 % |
Southwest Airlines Co. | 1 | 122 | 137 | 89.1 % |
Compass Airlines | 1 | 76 | 76 | 100 % |
INCIDENTS AND ACCIDENTS NEAR GEORGE BUSH INTERCONTINENTAL/HOUSTON AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Incident | Houston,, Texas See incident details |
Dec. 15, 2005 | 0 | 0 | 0 |