
Port Columbus Intl Airport, Columbus, Ohio
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 66.5% of departures were on regional carriers.
During June, 2009, a total of 290,424 passengers embarked on 4,426 regularly scheduled flights. About 35% of departures (carrying 57% of passengers) were operated by major airlines or other carriers operating large jets, while about 65% of departures (carrying 43% of passengers) were on regional carriers.
Carriers operating at Port Columbus Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 803 | 83,472 | 136.5 | 76.1 % |
Chautauqua Airlines Inc. | 681 | 24,085 | 49.6 | 71.3 % |
American Eagle Airlines Inc. | 540 | 21,695 | 48.8 | 82.4 % |
AirTran Airways Corporation | 182 | 17,120 | 117 | 80.4 % |
Shuttle America Corp. | 267 | 14,964 | 72.6 | 77.2 % |
American Airlines Inc. | 117 | 14,199 | 139.9 | 86.7 % |
Delta Air Lines Inc. | 94 | 12,296 | 143 | 91.5 % |
Northwest Airlines Inc. | 115 | 11,979 | 115.6 | 90.1 % |
Pinnacle Airlines Inc. | 270 | 11,720 | 50 | 86.8 % |
United Air Lines Inc. | 100 | 11,021 | 127.2 | 86.6 % |
US Airways Inc. | 62 | 7,919 | 142.0 | 89.9 % |
Skywest Airlines Inc. | 157 | 6,782 | 54.0 | 80.0 % |
Air Wisconsin Airlines Corp | 179 | 6,775 | 50 | 75.7 % |
Continental Air Lines Inc. | 60 | 6,307 | 118.3 | 88.9 % |
Expressjet Airlines Inc. | 118 | 5,016 | 50 | 85.0 % |
Comair Inc. | 84 | 3,861 | 56.8 | 80.9 % |
Colgan Air | 73 | 2,819 | 74 | 52.2 % |
Commutair Aka Champlain Enterprises, Inc. | 72 | 1,876 | 37 | 70.4 % |
PSA Airlines Inc. | 31 | 1,389 | 50 | 89.6 % |
Mesaba Airlines | 1 | 40 | 76 | 52.6 % |
INCIDENTS AND ACCIDENTS NEAR PORT COLUMBUS INTL AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR PORT COLUMBUS INTL AIRPORT