
Buffalo Niagara Intl Airport, Buffalo, N.Y.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 46.7% of departures were on regional carriers.
During June, 2009, a total of 268,607 passengers embarked on 3,277 regularly scheduled flights. About 54% of departures (carrying 76% of passengers) were operated by major airlines or other carriers operating large jets, while about 46% of departures (carrying 24% of passengers) were on regional carriers.
Carriers operating at Buffalo Niagara Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 599 | 72,829 | 137 | 88.7 % |
JetBlue Airways | 464 | 46,304 | 125 | 79.8 % |
US Airways Inc. | 182 | 22,133 | 141.9 | 85.7 % |
Delta Air Lines Inc. | 153 | 20,456 | 142.2 | 94.0 % |
United Air Lines Inc. | 123 | 15,418 | 135.2 | 92.7 % |
AirTran Airways Corporation | 124 | 14,712 | 127 | 93.4 % |
Air Wisconsin Airlines Corp | 344 | 14,491 | 50 | 84.3 % |
Chautauqua Airlines Inc. | 254 | 11,569 | 50 | 91.1 % |
Northwest Airlines Inc. | 119 | 11,528 | 120.0 | 80.8 % |
Colgan Air | 186 | 7,484 | 58.5 | 68.8 % |
Mesa Airlines Inc. | 118 | 5,710 | 53.7 | 90.2 % |
Piedmont Airlines | 189 | 5,110 | 37.3 | 72.5 % |
American Eagle Airlines Inc. | 93 | 4,335 | 50 | 93.2 % |
Pinnacle Airlines Inc. | 86 | 4,084 | 51.2 | 92.7 % |
Comair Inc. | 83 | 4,046 | 58.8 | 82.9 % |
Expressjet Airlines Inc. | 50 | 2,354 | 50 | 94.2 % |
Commutair Aka Champlain Enterprises, Inc. | 25 | 862 | 37 | 93.2 % |
Continental Air Lines Inc. | 7 | 846 | 136.1 | 88.8 % |
PSA Airlines Inc. | 18 | 779 | 50 | 86.6 % |
INCIDENTS AND ACCIDENTS NEAR BUFFALO NIAGARA INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Clarence Center,, N.Y. See incident details |
Feb. 12, 2009 | 50 | 0 | 0 |