
Bradley Intl Airport, Windsor Locks, Conn.
During June, 2009, a total of 238,778 passengers embarked on 2,760 regularly scheduled flights. About 57% of departures (carrying 76% of passengers) were operated by major airlines or other carriers operating large jets, while about 43% of departures (carrying 24% of passengers) were on regional carriers.
Carriers operating at Bradley Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 515 | 58,566 | 137 | 83.0 % |
Northwest Airlines Inc. | 268 | 29,857 | 124.9 | 89.2 % |
United Air Lines Inc. | 217 | 25,266 | 138.0 | 84.3 % |
Delta Air Lines Inc. | 178 | 23,040 | 142.0 | 91.2 % |
American Airlines Inc. | 154 | 20,430 | 149.0 | 89.0 % |
US Airways Inc. | 201 | 20,171 | 121.3 | 82.8 % |
Mesa Airlines Inc. | 120 | 8,612 | 77.3 | 92.8 % |
American Eagle Airlines Inc. | 178 | 6,978 | 46.5 | 84.3 % |
Comair Inc. | 140 | 5,961 | 55.0 | 77.5 % |
Chautauqua Airlines Inc. | 126 | 5,709 | 50 | 90.6 % |
Mesaba Airlines | 62 | 4,393 | 76 | 93.2 % |
Expressjet Airlines Inc. | 86 | 3,761 | 50 | 87.5 % |
Shuttle America Corp. | 53 | 3,258 | 70 | 87.8 % |
Continental Air Lines Inc. | 28 | 3,017 | 127.7 | 84.4 % |
Trans States Airlines | 76 | 2,671 | 50 | 70.3 % |
Air Wisconsin Airlines Corp | 77 | 2,598 | 50 | 67.5 % |
Pinnacle Airlines Inc. | 26 | 1,172 | 50 | 90.2 % |
Commutair Aka Champlain Enterprises, Inc. | 23 | 722 | 37 | 84.8 % |
PSA Airlines Inc. | 8 | 432 | 60 | 90 % |
Colgan Air | 44 | 331 | 33.9 | 22.2 % |
Alaska Airlines Inc. | 1 | 142 | 157 | 90.4 % |
INCIDENTS AND ACCIDENTS NEAR BRADLEY INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Incident | Jefferson,, N.Y. See incident details |
March 26, 2002 | 0 | 0 | 0 |
Accident | Windsor Locks,, Conn. See incident details |
April 1, 2004 | 0 | 0 | 0 |