
Albuquerque Intl Sunport Airport, Albuquerque, N.M.
During June, 2009, a total of 317,554 passengers embarked on 3,450 regularly scheduled flights. About 75% of departures (carrying 90% of passengers) were operated by major airlines or other carriers operating large jets, while about 22% of departures (carrying 10% of passengers) were on regional carriers.
Carriers operating at Albuquerque Intl Sunport Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Southwest Airlines Co. | 1,748 | 185,045 | 135.0 | 78.4 % |
American Airlines Inc. | 307 | 38,747 | 140.0 | 90.2 % |
Skywest Airlines Inc. | 389 | 18,663 | 56.9 | 84.3 % |
US Airways Inc. | 147 | 14,317 | 126.7 | 76.8 % |
Delta Air Lines Inc. | 93 | 14,230 | 169.3 | 90.4 % |
Frontier Airlines Inc. | 123 | 12,632 | 124.9 | 82.2 % |
United Air Lines Inc. | 88 | 9,124 | 122.5 | 84.6 % |
Expressjet Airlines Inc. | 183 | 8,340 | 50 | 91.1 % |
Northwest Airlines Inc. | 62 | 8,025 | 136.4 | 94.9 % |
Shuttle America Corp. | 64 | 3,835 | 70 | 85.6 % |
Continental Air Lines Inc. | 32 | 3,322 | 114 | 91.1 % |
Mesa Airlines Inc. | 10 | 618 | 78.8 | 78.4 % |
Great Lakes Airlines | 98 | 370 | 19 | 19.9 % |
INCIDENTS AND ACCIDENTS NEAR ALBUQUERQUE INTL SUNPORT AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR ALBUQUERQUE INTL SUNPORT AIRPORT